PRESTIGE
RANKINGS
Composite score built from championships, win rate, scoring output, playoff consistency, and legacy bonuses.
| PLAYER | TIER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Buffalo Blizzard Glizzards | 45 | 22 | 67.2% | 3 | 2 | — | — | $590 | SILVER | 86.0 | ||
| 2 | James Steele Creek Scotes | 42 | 25 | 62.7% | 1 | 2 | — | — | $395 | SILVER | 75.5 | ||
| 3 | Alan This Might Be Our Year | 41 | 26 | 61.2% | 1 | 1 | — | — | -$65 | SILVER | 69.2 | ||
| 4 | Nicole Shark bait oo ha ha | 30 | 24 | 55.6% | — | — | — | — | $110 | BRONZE | 58.5 | ||
| 5 | Ben West Virgina Weenies | 32 | 35 | 47.8% | — | — | — | — | -$20 | BRONZE | 53.5 | ||
| 6 | KJ Buffalo Fightin' Bao Buns | 15 | 11 | 57.7% | — | — | — | — | -$90 | BRONZE | 52.7 | ||
| 7 | Myles Magnolia Menaces | 19 | 8 | 70.4% | — | 1 | — | — | -$60 | BRONZE | 51.4 | ||
| 8 | Michael Minnesota Goonigans | 32 | 35 | 47.8% | 1 | 1 | — | 1 | $135 | BRONZE | 50.2 | ||
| 9 | Thomas Cat Jams | 31 | 36 | 46.3% | — | 1 | — | — | -$60 | BRONZE | 50.1 | ||
| 10 | Cole Diamond Dogs | 19 | 21 | 47.5% | — | — | — | — | -$60 | BRONZE | 49.4 | ||
| 11 | Kelsey Dolla Dolla Bills | 9 | 4 | 69.2% | — | — | — | — | -$20 | BRONZE | 44.0 | ||
| 12 | Darien Nabers In Paris | 24 | 30 | 44.4% | — | — | 2 | — | -$60 | BRONZE | 43.4 | ||
| 13 | Jacob Jake The Snake | 14 | 12 | 53.8% | — | — | — | — | -$90 | BRONZE | 43.4 | ||
| 14 | Randall H-Town Cheeks Clap'd | 13 | 28 | 31.7% | — | — | — | — | -$60 | BRONZE | 40.0 | ||
| 15 | Alora Your moms house A Hot Dog | 29 | 38 | 43.3% | — | — | — | — | -$115 | BRONZE | 39.2 | ||
| 16 | wayne Bye week | 19 | 21 | 47.5% | — | — | — | — | -$130 | BRONZE | 37.1 | ||
| 17 | Brady Chubastank | 7 | 6 | 53.8% | — | — | — | — | -$40 | BRONZE | 36.6 | ||
| 18 | Bailey North Baltimore Squeegee Boyz | 25 | 42 | 37.3% | — | — | 1 | 1 | -$130 | BRONZE | 33.5 | ||
| 19 | Marissa Pan Dulce Puffins | 33 | 34 | 49.3% | — | — | — | 1 | -$160 | BRONZE | 31.6 | ||
| 20 | Drew Big Dawgs | 6 | 7 | 46.2% | — | — | 1 | — | — | BRONZE | 30.2 | ||
| 21 | Jesse Kitten Mittens | 19 | 21 | 47.5% | — | — | — | 1 | -$120 | UNRATED | 29.3 | ||
| 22 | Daniel Slushos Commandos | 6 | 7 | 46.2% | — | — | — | — | -$10 | UNRATED | 28.9 | ||
| 23 | Julian Julo's Okay Team | 6 | 7 | 46.2% | — | — | 1 | — | -$10 | UNRATED | 27.7 | ||
| 24 | Sam Sam's Super Team | 5 | 21 | 19.2% | — | — | — | 1 | -$90 | UNRATED | 17.1 |
SCORING SYSTEM
Primary Weight
ELITE
50%OF TOTAL
Championships31%
Division Championships23%
Playoff Appearances15%
Playoff Win %18%
Season High Finishes12%
COMPETITIVE
33%OF TOTAL
Overall Win %41%
Avg Points For27%
Consistency32%
LEGACY
17%OF TOTAL
Total Seasons32%
Rivalry Dominance26%
Award Count43%
Sacko Penalty−10 PTS / FINISH · CAP −30
